please wait ...
we querying the whois server
DNS Records
Type | Hostname | Address or value | Preference | TTL | Class | A | amira.com.br | 52.86.61.30 | | 300 | IN |
MX | amira.com.br | mx-vip-01-farm64.kinghost.net | 5 | 60 | IN |
MX | amira.com.br | mx-vip-02-farm64.kinghost.net | 5 | 60 | IN |
TXT | amira.com.br | "v=spf1 include:_spf.kinghost.net -all" | | 60 | IN |
SOA | amira.com.br | ns-660.awsdns-18.net. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 | | 900 | IN |
NS | amira.com.br | ns-1295.awsdns-33.org | | 172800 | IN |
NS | amira.com.br | ns-1622.awsdns-10.co.uk | | 172800 | IN |
NS | amira.com.br | ns-222.awsdns-27.com | | 172800 | IN |
NS | amira.com.br | ns-660.awsdns-18.net | | 172800 | IN |
His IP address is 52.86.61.30 and there's only one website on this ip, it's probably a dedicated server.
Comments :
Add your comment :
Is amira.com.br scam or legit ? Write a review about amira.com.br
Email (optional, set it to track your comments or to modify your meessage later)