please wait ...
we querying the whois server
DNS Records
Type | Hostname | Address or value | Preference | TTL | Class | A | zimex.cl | 170.239.84.210 | | 14400 | IN |
MX | zimex.cl | aspmx.l.google.com | 1 | 3600 | IN |
MX | zimex.cl | alt1.aspmx.l.google.com | 5 | 3600 | IN |
MX | zimex.cl | alt2.aspmx.l.google.com | 5 | 3600 | IN |
MX | zimex.cl | alt3.aspmx.l.google.com | 10 | 3600 | IN |
MX | zimex.cl | alt4.aspmx.l.google.com | 10 | 3600 | IN |
TXT | zimex.cl | "v=spf1 +a +mx +ip4:170.239.84.210 ~all" | | 14400 | IN |
SOA | zimex.cl | ns1.toastabags.cl. admin.toastabags.cl. 2020111713 3600 1800 1209600 86400 | | 86400 | IN |
NS | zimex.cl | ns2.agenciagrado8.cl | | 86400 | IN |
NS | zimex.cl | ns1.agenciagrado8.cl | | 86400 | IN |
NS | zimex.cl | ns2.toastabags.cl | | 86400 | IN |
NS | zimex.cl | ns1.toastabags.cl | | 86400 | IN |
His IP address is 170.239.84.210 and there's 12 websites on this ip, it's a shared host.
Websites hosted on same IP : 170.239.84.210
Comments :
Add your comment :
Is zimex.cl scam or legit ? Write a review about zimex.cl
Email (optional, set it to track your comments or to modify your meessage later)